WS9290-12-220-S200
                    
                | Part No | WS9290-12-220-S200 | 
| Voltage | 12VDC | 
| At Max Air flow | |
| Speed | 21,000 rpm | 
| Current | 16.0 A | 
| Power | 192W | 
| Air flow | 32m3/h 18CFM 533LPM | 
| Noise Level | 83[dba] | 
| At Max Air Pressure | |
| Speed | 24,000rpm | 
| Current | 10.0A | 
| Power | 120.0W | 
| Air pressure | 9Kpa | 
| Block Noise Level | 58[dba] | 
 
 
	| Brand name:Wonsmart | Place of Origin:Zhejiang,China | 
| Part No:WS9290-12-220-S200 | Voltage:12VDC | 
| Air pressure:9Kpa | Air flow:32m3/h | 
| Rated Speed:21,000rpm-24,000rpm | Rated Power:120w-192w | 
| Noise Level:58[dba]-83[dba] | Current range:10a-16a | 
| Motor type:three phase brushless | Bearing type:NMB Ball bearing | 
| Operation temperature range:-20℃~+60℃ | Service Life(25℃ Rated Operation Point):15000 hours | 
| Driver type:External | Product weight:490g | 
| Certification:CE,ETL,ROHS,REACH,ISO9001 | Housing material:Plastic | 
| ID of Outlet:φ17.0mm | ID of Inlet:φ22.5mm | 
| Moq:1 pcs | Delivery Leadtime(1-10pcs):7days | 
| Application:Industial Automation | 12V version choose 12VDC-20A power supplier | 
 
 
	| Air pressure(kPa) | Air flow(m3/h) | Speed (r/min) | Power(W) | 
| 0 | 32.0 | 21,000 | 192.0 | 
| 5.5(Working point) | 18.0 | 24,000 | 168.0 | 
| 9.0 | 0 | 24,000 | 120.0 | 
| Part No | WS9290-12-220-S200 | WS9290-24-250-X200 | WS9290-48-240-X200 | WS9290-220-240-X300 | 
| Voltage | 12 vdc | 24 vdc | 48 vdc | 220 vac | 
| Air flow | 32 m3/h | 47 m3/h | 55 m3/h | 55 m3/h | 
| Air pressure | 9.0 kpa | 12.5 kpa | 14 kpa | 11.67 kpa | 
| Current | 10a-16a | 5.2A-7.8A | 2.9A-5.5A | 0.89A - 1.49A | 
| Power | 120W-192W | 124.8W-187.2W | 139.2W-264W | 195.8W - 308W | 
| Speed | 21,000RPM-24,000RPM | 22,500RPM-28,500RPM | 26,000RPM-30,000RPM | 24,000RPM-27,200RPM | 
Feedback form contact with us
                            Related Product
                    
                 
                             
                                 
                 
                                 
                                 
                                



 
                                     
                                 
                                 
                